| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | £94,967 | £149,108 |
| Cash | £162,901 | £195,948 | £339,424 | £160,242 | £100,796 | £77,247 | £94,121 |
| Current assets | £220,930 | £366,754 | £440,444 | £211,290 | £125,435 | £131,030 | £169,537 |
| Fixed assets | £0 | £0 | £0 | £0 | £0 | £272 | £8,602 |
| Creditors | £65,797 | £166,581 | £248,413 | £66,567 | £25,439 | £36,335 | £27,569 |
| Employees | 0 | 0 | 0 | 0 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch